<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TogetherWeSave.com Energy Savings Forum</title>
	<atom:link href="http://blog.togetherwesave.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.togetherwesave.com</link>
	<description>Your source to save money by saving energy from Touchstone Energy Cooperatives.</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Ways to Spring Into Energy Efficiency</title>
		<link>http://blog.togetherwesave.com/insulation/5-ways-to-spring-into-energy-efficiency-424</link>
		<comments>http://blog.togetherwesave.com/insulation/5-ways-to-spring-into-energy-efficiency-424#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:30:24 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[save energy save money]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=424</guid>
		<description><![CDATA[Spring is a perfect time of year to make your home more energy-efficient.  Here are five quick tips that will save both energy and money. Seal the cracks and gaps around your home. Spring may be the right time to &#8230; <a href="http://blog.togetherwesave.com/insulation/5-ways-to-spring-into-energy-efficiency-424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spring is a perfect time of year to make your home more energy-efficient.  Here are five quick tips that will save both energy and money.</p>
<ol>
<li><strong>Seal the cracks and gaps around your home.</strong> Spring may be the right time to put away those storm windows, but it is also a good time to add weather-stripping and caulking around leaky windows. Don’t stop there, sealing more cracks and leaks – especially around the floor and ceiling can save the homeowner over $200 annually.  <a title="Seal the cracks and keep your wallet from leaking" href="http://www.togetherwesave.com/Application1?appId=3" target="_self">See how you can seal the cracks and keep your wallet from leaking.</a><br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/KHO1ugDet7s" frameborder="0" width="560" height="349"></iframe></li>
<li><strong>Change filters regularly.</strong> Furnace and air conditioner filters need to be changed monthly and this can really help lower monthly energy bills.  Dirty filters can restrict air flow and reduce the overall efficiency of your cooling system and make it work even harder on hot summer days.<br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/ojieTQCQwTA" frameborder="0" width="560" height="349"></iframe></li>
<li><strong>Check your refrigerator. </strong>Clean the outside of the refrigerator as well as the inside. Gently vacuuming the outside coils (getting rid of “dust bunnies”) and checking the seals for air leaks can improve the efficiency of your refrigerator.  Also, check the temperature settings on your refrigerator.  Ideally, a refrigerator’s temperature should be between 37 and 40 degrees for maximum operating efficiency. When it’s time to replace that old refrigerator, be sure to buy an ENERGY STAR® labeled appliance. Energy-efficient appliances can save you members as much as $100 a year based <a title="TogetherWeSave.com - Assumptions" href="http://www.togetherwesave.com/Assumptions2" target="_self">our calculations</a>. <a title="Use Energy Star Qualifying Appliances Like an Energy Star" href="http://www.togetherwesave.com/Application1?appId=0" target="_self">Discover how you can use Energy Star® qualifying appliances like an energy star</a>.<br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/WYcxipCu3u0" frameborder="0" width="560" height="349"></iframe></li>
<li><strong>Think sun block.</strong> Closing the blinds on your windows this spring and summer, you could save about $35 a year.  Your local hardware or do-it-yourself stores have lots of inexpensive window coverings. Best of all, by blocking the sun, your house will stay comfortable year-round (<em>$35 savings includes winter too</em>).<br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/QxQwk8SWhwQ" frameborder="0" width="560" height="349"></iframe></li>
<li><strong>Control temperature settings.</strong> Do you have a programmable thermostat?  Check that the temperature and time settings are programmed for summer.  Try setting the temperature to 78 when you are home.  Let the temperature drift up a few degrees when you are away.<br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/dgBXIikSZ9s" frameborder="0" width="560" height="349"></iframe></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/insulation/5-ways-to-spring-into-energy-efficiency-424/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Lighting Tips</title>
		<link>http://blog.togetherwesave.com/lighting/holiday-lighting-tips-786</link>
		<comments>http://blog.togetherwesave.com/lighting/holiday-lighting-tips-786#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:42:02 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[save energy save money]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=786</guid>
		<description><![CDATA[If you are planning on hanging up holiday lights this winter, below are some recommendations to help you save energy and money. Top Ten Holiday Lighting Tips: 1. Switch to safe, long-lasting, energy-efficient LED (light emitting diode) holiday lights whenever &#8230; <a href="http://blog.togetherwesave.com/lighting/holiday-lighting-tips-786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_787" class="wp-caption alignright" style="width: 310px"><a href="http://blog.togetherwesave.com/lighting/holiday-lighting-tips-786/attachment/019_hol_lr_rgb" rel="attachment wp-att-787"><img class="size-medium wp-image-787" title="Switch to safe, long-lasting, energy-efficient LED (light emitting diode) holiday lights whenever possible." src="http://blog.togetherwesave.com/wp-content/uploads/2011/11/019_hol_lr_rgb-300x300.jpg" alt="Switch to safe, long-lasting energy-effi" width="300" height="300" /></a><p class="wp-caption-text">Switch to safe, long-lasting, energy-efficient LED (light emitting diode) holiday lights whenever possible.</p></div>
<p>If you are planning on hanging up holiday lights this winter, below are some recommendations to help you save energy and money.</p>
<p>Top Ten Holiday Lighting Tips:</p>
<p>1. Switch to safe, long-lasting, energy-efficient LED (light emitting diode) holiday lights whenever possible.</p>
<p>2. Use a timer to reliably turn off lights during daylight hours and other specified times.</p>
<p>3. Don&#8217;t overload your electric circuits, check fuses or circuit breaker panels to see what your home can handle, and stay well within the limits.</p>
<p>4. Adhere to manufacturer&#8217;s designations and locations of use (indoor vs. outdoor).</p>
<p>5. Outdoor lighting should have insulated electrical cords and be plugged into a ground fault interrupter-protected receptacle only.</p>
<p>6. Don&#8217;t run extension cords under rugs, around furniture legs, or across doorways.</p>
<p>7. Keep all plugs and connectors off the ground, away from puddles and sprinklers.</p>
<p>8. Avoid stringing more than three sets of lights together and plugging into a single outlet.</p>
<p>9. Make sure there&#8217;s a bulb in each socket of a light string even if it is burned out.</p>
<p>10. Keep your natural tree well-watered to prevent bulbs from igniting dry branches and never use electrical decorations on metal trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/lighting/holiday-lighting-tips-786/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Save Energy and Money This Holiday Season</title>
		<link>http://blog.togetherwesave.com/energy-savings/simple-steps-to-save-energy-and-money-this-holiday-season-774</link>
		<comments>http://blog.togetherwesave.com/energy-savings/simple-steps-to-save-energy-and-money-this-holiday-season-774#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:25:56 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[CFL CFLs light bulbs energy efficient bulbs]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[save energy save money]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=774</guid>
		<description><![CDATA[A Consumer Reports National Research Center poll found 40% of consumers are worried about money or the economy this holiday season. So here is a gift that keeps giving &#8211; energy saving retro-fits that quickly pay for themselves. Use an &#8230; <a href="http://blog.togetherwesave.com/energy-savings/simple-steps-to-save-energy-and-money-this-holiday-season-774">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignright" style="width: 209px"><a href="http://blog.togetherwesave.com/energy-savings/winterizing-tips-that-work-wonders-316/attachment/airfilter_lr_rgb" rel="attachment wp-att-321"><img class="size-medium wp-image-321" title="Remember to Change or Clean Your Air Filter This Winter" src="http://blog.togetherwesave.com/wp-content/uploads/2010/11/AirFilter_LR_RGB-199x300.jpg" alt="Remember to Change or Clean Your Air Filter This Winter" width="199" height="300" /></a><p class="wp-caption-text">Remember to Change or Clean Your Air Filter This Winter</p></div>
<p>A Consumer Reports National Research Center poll found 40% of consumers are worried about money or the economy this holiday season.</p>
<p>So here is a gift that keeps giving &#8211; energy saving retro-fits that quickly pay for themselves.</p>
<ol>
<li><strong>Use an Incense Stick to Spot Air Leaks</strong> &#8211; Hold an incense stick near your windows, doors, and electrical outlets on a windy day. If the smoke blows sideways, you’ve got a leak that should be plugged with weatherstripping, caulk, or expandable foam.</li>
<li><strong>Check Furnace Filters</strong> &#8211; Be sure to clean or replace your HVAC system&#8217;s filter frequently.</li>
<li><strong>Install a Programmable Thermostat</strong> &#8211; Programmable thermostats help slice up to 10 percent off your yearly heating bills by automatically turning down temperatures 10 to 15 degrees for 8 hours a day.</li>
<li><strong>Insulate Water Heaters and Pipes</strong> &#8211; You can wrap hot-water pipes that run from the water heater with foam. Also consider lowering your water-heater temperature from 130 degrees to 120 for a total annual savings of roughly $75.</li>
<li><strong>Put in a Low-Flow Showerhead</strong> &#8211; Water heating alone accounts for nearly 15 percent of your energy bill. Low-flow showerheads can trim your home’s water use by up to 50 percent.</li>
<li><strong>Stop Pre-Rinsing Dishes</strong> &#8211; Skipping the pre-rinsing can save about $75 and up to 6,500 gallons of water per household per year.</li>
<li><strong>Insulate Your Attic Door</strong>  &#8211; Whether you have pull-down stairs, an attic door, or a hatch, insulate that access with fiberglass or rigid foam-board insulation and weather stripping to prevent hot air from escaping your home.</li>
<li><strong>Switch to Smarter Lightbulbs</strong> &#8211; CFL and LED bulbs use about 75 percent less energy than traditional incandescent bulbs. That adds up to a savings of some $52 per bulb for CFLs and $65 to $400 per bulb for LEDs over the life of the bulb.</li>
<li><strong>Toss Old Refrigerators</strong> &#8211; Many home centers offer free haul-away and recycling of old fridges. Check with your local cooperative to see if they have a recycling program as well.</li>
<li><strong>Put Your Computer to Sleep</strong> &#8211; Save $75 or more per computer per year by using the standby or hibernate setting.</li>
</ol>
<p><a title="12 low-cost ways to save energy - and money - now " href="http://news.consumerreports.org/appliances/2011/11/12-low-cost-ways-to-save-energyand-moneynow.html" target="_blank">Check out this Consumer Reports Article for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/energy-savings/simple-steps-to-save-energy-and-money-this-holiday-season-774/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pass the Savings: How to Save Energy In Your Kitchen This Holiday Season</title>
		<link>http://blog.togetherwesave.com/energy-star/pass-the-stuffing-how-to-save-energy-in-your-kitchen-this-holiday-season-763</link>
		<comments>http://blog.togetherwesave.com/energy-star/pass-the-stuffing-how-to-save-energy-in-your-kitchen-this-holiday-season-763#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:06:16 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[save energy save money]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=763</guid>
		<description><![CDATA[From appliances and lighting to home sealing and small cooking tips, there are plenty of ways to improve the energy efficiency of your kitchen and save on energy bills this holiday season. First, use your microwave or a slow cooker &#8230; <a href="http://blog.togetherwesave.com/energy-star/pass-the-stuffing-how-to-save-energy-in-your-kitchen-this-holiday-season-763">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_764" class="wp-caption alignright" style="width: 210px"><a href="http://blog.togetherwesave.com/energy-star/pass-the-stuffing-how-to-save-energy-in-your-kitchen-this-holiday-season-763/attachment/fridge_1s4h6271" rel="attachment wp-att-764"><img class="size-medium wp-image-764" title="Fridge_1S4H6271" src="http://blog.togetherwesave.com/wp-content/uploads/2011/11/Fridge_1S4H6271-200x300.jpg" alt="Food in fridges should be kept away from  the sides and rear so that a constant good air circulation is possible." width="200" height="300" /></a><p class="wp-caption-text">Food in fridges should be kept away from the sides and rear so that a constant good air circulation is possible.</p></div>
<p>From appliances and lighting to home sealing and small cooking tips, there are plenty of ways to improve the energy efficiency of your kitchen and save on energy bills this holiday season.</p>
<p>First, use your microwave or a slow cooker when heating smaller plates and save your oven for larger items like Turkeys.</p>
<p>Second, cook many dishes together when using the oven. If the dishes call for separate temperature settings, just set it in the middle. Adjust cooking times rather than using the oven twice. Also, if you have a self-cleaning oven, turn it on just after use while the oven is still hot.</p>
<p>Remember to cover your pans with their cooking lids. For example, boiling water without a lid on the pot can use three times as much energy.</p>
<p>Installing an ENERGY STAR qualified kitchen range hood will also help you control moisture and remove odors from cooking. ENERGY STAR qualified ventilation fans use 60% less energy on average than standard models, saving more than $60 in electricity costs over the life of the fan. They are quieter and use high-performance motors and improved blade design, providing better performance and longer product life. Qualified models can be found at many home improvement stores or from your HVAC or electrical contractor.</p>
<p>After you&#8217;ve finished cooking and you are ready to clean up, be sure to avoid running small loads in your dishwasher. Also, many dishwashers have energy-saving wash cycles that use less water. Using these cycles can save $5-15 per year. A no-heat air dry feature also can save energy by as much as 15 to 50 percent. If you have an older dishwasher, turn the dishwasher off after the final rinse cycle is complete and open the door. This allows air drying.</p>
<p>If you wash dishes by hand, fill wash and rinse basins instead of letting the water run. This uses half as much water as a dishwasher does. Also, be sure to use cold water when running your garbage disposal. Cold water congeals grease better and keeps the disposal cooler, helping the unit run more efficiently.</p>
<p>And when it comes to leftovers, keeping a freezer well stocked saves money in the long run too as all items frozen keep each other cold too. A full freezer also keeps freezer burn from foods longer, less air circulation and less temperature variations.</p>
<p>Also, be sure to check your fridges&#8217; seals. An easy test is to place a dollar bill between the doors and if it slides out with little effort, it is time to replace them.</p>
<p>Check out these videos below for more energy saving tips in your kitchen.</p>
<p><iframe src="http://www.youtube.com/embed/imPbE2j7pK4" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/WYcxipCu3u0" frameborder="0" width="560" height="315"></iframe></p>
<p>Lastly, remember to always turn off your lights when leaving a room.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/energy-star/pass-the-stuffing-how-to-save-energy-in-your-kitchen-this-holiday-season-763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Consumption in the United States</title>
		<link>http://blog.togetherwesave.com/energy-information/renewable-energy-consumption-in-the-us-758</link>
		<comments>http://blog.togetherwesave.com/energy-information/renewable-energy-consumption-in-the-us-758#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:18:53 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=758</guid>
		<description><![CDATA[For anyone who is curious about how the U.S. generates electricity, below is an interesting Infographic. Source:LiveScience]]></description>
			<content:encoded><![CDATA[<p>For anyone who is curious about how the U.S. generates electricity, below is an interesting Infographic.</p>
<p><a href="http://www.livescience.com/21795/i02/go-figure-renewable-energy-111108.html"> <img src="http://www.livescience.com/images/i/21795/i02/go-figure-renewable-energy-111108.jpg?1320881292" alt="Today's GoFigure infographic looks at renewable energy consumption in the United States." width="575" border="1" /></a><br />
Source:<a href="http://www.livescience.com">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/energy-information/renewable-energy-consumption-in-the-us-758/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency for Manufactured Homes</title>
		<link>http://blog.togetherwesave.com/heating-cooling/energy-efficiency-for-manufactured-homes-754</link>
		<comments>http://blog.togetherwesave.com/heating-cooling/energy-efficiency-for-manufactured-homes-754#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:48:16 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[Manufactured Homes]]></category>
		<category><![CDATA[save energy save money]]></category>
		<category><![CDATA[winterizing]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=754</guid>
		<description><![CDATA[Manufactured homes are often electricity guzzlers, and fixing that isn’t easy but here are some tips to help you save energy and money. First, be ready to get down and dirty to find out which recommendations apply to your specific &#8230; <a href="http://blog.togetherwesave.com/heating-cooling/energy-efficiency-for-manufactured-homes-754">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_755" class="wp-caption alignright" style="width: 209px"><a href="http://blog.togetherwesave.com/heating-cooling/energy-efficiency-for-manufactured-homes-754/attachment/manufacturedpostsale_lr_rgb" rel="attachment wp-att-755"><img class="size-medium wp-image-755" title="ManufacturedHomes" src="http://blog.togetherwesave.com/wp-content/uploads/2011/11/ManufacturedPostSale_LR_RGB-199x300.jpg" alt="Save energy and money on your manufactured home" width="199" height="300" /></a><p class="wp-caption-text">Save energy and money on your manufactured home by getting down and dirty to find out which recommendations apply to your specific situation.</p></div>
<p>Manufactured homes are often electricity guzzlers, and fixing that isn’t easy but here are some tips to help you save energy and money.</p>
<p>First, be ready to get down and dirty to find out which recommendations apply to your specific situation.</p>
<p>One common problem is with the main crossover duct, which runs under the home and can fall victim to mildew and critters. Often this duct can simply fall down onto the ground, meaning winter heat winds up under the home rather than in it. The only way you are going to know that this is happening is to fight your way through the cobwebs and get underneath the structure.</p>
<p>Also, if you are looking to add a heat pump to your manufactured home, be sure to check that you have one that is properly size for such a home.</p>
<p>There are also lots of inexpensive fixes, such as using plastic film kits to seal windows. And for the bigger improvements, the payback can come in as little as four years.</p>
<p>For more information, check out our link on <a title="Saving Money and Energy In Your Manufactured Home" href="http://www.togetherwesave.com/Manufactured-Housing">Saving Money and Energy In Your Manufactured Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/heating-cooling/energy-efficiency-for-manufactured-homes-754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warning Against Heater Hype</title>
		<link>http://blog.togetherwesave.com/heating-cooling/a-warning-against-heater-hype-745</link>
		<comments>http://blog.togetherwesave.com/heating-cooling/a-warning-against-heater-hype-745#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:10:40 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[portable heaters]]></category>
		<category><![CDATA[save energy save money]]></category>
		<category><![CDATA[winterizing]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=745</guid>
		<description><![CDATA[As the colder weather begins to roll in, many rush out to buy portable heaters to help stay warm. Some even promise to heat your homes for just pennies a day. However, a watt is still a watt and they &#8230; <a href="http://blog.togetherwesave.com/heating-cooling/a-warning-against-heater-hype-745">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption alignright" style="width: 310px"><a href="http://blog.togetherwesave.com/heating-cooling/a-warning-against-heater-hype-745/attachment/spaceheater2rs-300x283" rel="attachment wp-att-746"><img class="size-full wp-image-746" title="Spaceheater2rs-300x283" src="http://blog.togetherwesave.com/wp-content/uploads/2011/11/Spaceheater2rs-300x283.jpg" alt="Large displays of space heaters are common in discount stores as winter approaches." width="300" height="283" /></a><p class="wp-caption-text">Large displays of space heaters are common in discount stores as winter approaches. (Photo By: Derrill Holly)</p></div>
<p>As the colder weather begins to roll in, many rush out to buy portable heaters to help stay warm. Some even promise to heat your homes for just pennies a day.</p>
<p>However, a watt is still a watt and they don&#8217;t always say how many pennies a day that can be.</p>
<p>“Space heaters are not the ideal solution for heating homes,” Brian Sloboda, a senior program manager with <a href="http://www.nreca.org/programs/CRN/Pages/default.aspx" target="_blank">NRECA’s Cooperative Research Network</a> said. “The cost of operating multiple portable heaters is almost always significantly more than most central heating systems.”</p>
<p>So consider adding air source and ground source heat pumps and remember to get your HVAC system serviced before winter comes.</p>
<p>Be sure to also watch the video below to learn how to seal your duct work to help save more energy and money on your heating and cooling bill.</p>
<p><iframe src="http://www.youtube.com/embed/YyZ8TQxmIDg" frameborder="0" width="560" height="315"></iframe></p>
<p>You can also read more about how <a title="Co-ops Warn Against Heater Hype" href="http://www.ect.coop/efficiency-conservation/consumer-outreach/space-heater-warnings-electric-cooperatives/36201" target="_blank">Co-ops are Warning Against Heater Hype here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/heating-cooling/a-warning-against-heater-hype-745/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scare Up Some Energy Savings This Fall</title>
		<link>http://blog.togetherwesave.com/heating-cooling/scare-up-some-energy-savings-this-fall-722</link>
		<comments>http://blog.togetherwesave.com/heating-cooling/scare-up-some-energy-savings-this-fall-722#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:12:53 +0000</pubDate>
		<dc:creator>Touchstone Energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[weatherstrip]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.dev.togetherwesave.com/?p=722</guid>
		<description><![CDATA[Here are a few quick tips for how to save energy and money this fall season. First, set your thermostat no higher than 68 degrees when you are home and lower the temperature when you go to bed or when &#8230; <a href="http://blog.togetherwesave.com/heating-cooling/scare-up-some-energy-savings-this-fall-722">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few quick tips for how to save energy and money this fall season.</p>
<p>First, set your thermostat no higher than 68 degrees when you are home and lower the temperature when you go to bed or when you are not at home. This will ensure optimal home heating and save energy.</p>
<p><iframe src="http://www.youtube.com/embed/dgBXIikSZ9s" frameborder="0" width="560" height="315"></iframe></p>
<p>You should also keep shades and curtains open during the day on the south side of your home to allow solar heating. Close them at night to retain heat.</p>
<p><iframe src="http://www.youtube.com/embed/QxQwk8SWhwQ" frameborder="0" width="560" height="315"></iframe></p>
<p>Also, don&#8217;t let air escape that you&#8217;ve paid to heat or cool. Be sure to check your home&#8217;s weather-striping for air leakage around doors and windows, baseboards, and where ever pipes, wires, and vents enter a house. A fresh application of caulk or new weather-striping around theses openings can save you bundles.</p>
<p><iframe src="http://www.youtube.com/embed/KHO1ugDet7s" frameborder="0" width="560" height="315"></iframe></p>
<p>Finally, if you haven&#8217;t already done so, have your HVAC system serviced by a NATE-certified technician and regularly replace furnace filters. During the heating season, change or clean those filters once a month.</p>
<p><iframe src="http://www.youtube.com/embed/ojieTQCQwTA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/heating-cooling/scare-up-some-energy-savings-this-fall-722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stealth Energy Hogs</title>
		<link>http://blog.togetherwesave.com/energy-savings/top-stealth-energy-hogs-478</link>
		<comments>http://blog.togetherwesave.com/energy-savings/top-stealth-energy-hogs-478#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:11:39 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[phantom load]]></category>
		<category><![CDATA[save energy save money]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=478</guid>
		<description><![CDATA[Devices such as notebook computers and DVR/VCR&#8217;s continue to draw energy when they are plugged in but not being used. According to a recent article on Forbes.com, set-top boxes for your television tops the list of the 26 devices that consume &#8230; <a href="http://blog.togetherwesave.com/energy-savings/top-stealth-energy-hogs-478">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Devices such as notebook computers and DVR/VCR&#8217;s continue to draw energy when they are plugged in but not being used.</p>
<p>According to a recent article on Forbes.com, set-top boxes for your television tops the list of the <a href="http://www.forbes.com/pictures/efee45gejh/no-1-set-top-box" target="_blank">26 devices that consume the most energy when turned &#8220;Off.&#8221;</a></p>
<p>Consumers can see increased costs when multiple devices are on &#8220;standby&#8221; waiting to be used and a smart way to stop these phantom loads is by using a pull-strip.</p>
<p><iframe src="http://www.youtube.com/embed/AvXZZDhmj8E" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.togetherwesave.com/energy-savings/top-stealth-energy-hogs-478/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving on Pool Power</title>
		<link>http://blog.togetherwesave.com/energy-savings/saving-on-pool-power-471</link>
		<comments>http://blog.togetherwesave.com/energy-savings/saving-on-pool-power-471#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:42:54 +0000</pubDate>
		<dc:creator>touchstone energy</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://blog.togetherwesave.com/?p=471</guid>
		<description><![CDATA[Looking to save electricity and money on your home pool this summer? One simple solution is to use a smaller, more efficient pump for your pool. The larger your pump, the greater your maintenance and energy costs associated with keeping &#8230; <a href="http://blog.togetherwesave.com/energy-savings/saving-on-pool-power-471">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking to save electricity and money on your home pool this summer?</p>
<p>One simple solution is to use a smaller, more efficient pump for your pool. The larger your pump, the greater your maintenance and energy costs associated with keeping your pool well maintained. A Florida Study has shown that a .75 horsepower pump is usually all that is needed for most residential pools. In order to choose the absolute right pump size, consult your pool suppliers’ design chart.</p>
